Group
For a school, church, archive, or a family with a box of tapes: a place that needs to hold and archive other people's recordings. Ember does the work of a personal historian and a transcriber. Invite anyone. You only pay for people who use Ember that month.
Ember holds the archive, keeps it searchable, and keeps generating stories.
| Family ₩73,455monthly ₩661,095 yearly Save 25% yearly | Org ₩247,755monthly ₩2,228,550 yearly Save 25% yearly | Org Max ₩496,755monthly ₩4,469,550 yearly Save 25% yearly | |
|---|---|---|---|
| Archive hours held | 50 | 300 | 1,000 |
| Import transcripts and audio | |||
| Curate your circle page | |||
| Invite anyone | |||
| Priority support | |||
| Paid users included | 5 | 30 | 100 |
A paid user is someone who had at least one conversation in your circle that month. Inviting people is always free.
Need more people than your plan includes? $5 per additional paid user a month, or $3 above 100. Need more held hours? $3 an hour per year, or ask us to quote a bulk migration.
What the same archive costs elsewhere
A personal historian often charges about $10,000 to capture one person's life story. Family holds fifty hours for ₩661,095 a year. Org holds three hundred hours for ₩2,228,550.
Rev.com charges $1.99 a minute for human transcription.
| Family | Org | Org Max | |
|---|---|---|---|
| Personal historian, per person (USD) | $10,000 | $10,000 | $10,000 |
| Ember, per person per year | ₩132,219 | ₩74,285 | ₩44,696 |
| Compared with a historian | 94x cheaper | 168x cheaper | 279x cheaper |
| Ember, per year | ₩661,095 | ₩2,228,550 | ₩4,469,550 |
| Rev.com, same hours (USD) | $5,970 | $35,820 | $119,400 |
| Ember, per hour | ₩13,222 | ₩7,429 | ₩4,470 |
| Rev.com, per hour (USD) | $119.40 | $119.40 | $119.40 |
| Compared with Rev.com | 11x cheaper | 20x cheaper | 33x cheaper |
And an Ember memory is not a transcript. It is searchable and summarised, it carries a story written in the voice of the person who told it, and it sits alongside everything else your circle has recorded.
Common questions
What counts as an hour of import?
The length of the recording, or the estimated spoken length of a transcript. A 45-minute interview is 45 minutes whether you upload audio or paste the text.
Why is import measured in hours and not files?
Because that is what it costs us. A 3-minute clip and a 3-hour interview are not the same work, and charging per file would price them the same.
What if I run out of hours?
Extra held hours are $3 an hour per year, or ask us to quote a bulk migration. Extra paid users are $5 a month, or $3 above 100.
Can a family buy a Group plan?
Yes. Family is the one built for that. Org and Org Max are for larger archives.
What happens to my memories if I stop paying?
They stay yours. You keep access to everything you have made.
Do I lose imported memories if a Group plan lapses?
Individuals keep their memories. The group loses its curated page and admin tools.
이 언어의 기본 표시: 한국
- Family
- 50 hours held.
- ₩73,455/월 · ₩661,095/연
- Org
- 300 hours held.
- ₩247,755/월 · ₩2,228,550/연
- Org Max
- 1,000 hours held.
- ₩496,755/월 · ₩4,469,550/연
실제 체크아웃 통화는 언어가 아니라 결제 국가에 따라 결정됩니다. 이 페이지는 언어별 기본 시장을 보여 주며, Ember에 전용 현지 통화 가격이 아직 없는 경우 USD로 표시됩니다.
지원 시장
| Market | Family | Org | Org Max |
|---|---|---|---|
| 미국 | $59/월 · $531/연 | $199/월 · $1,790/연 | $399/월 · $3,590/연 |
| 유로존 | 47,20 €/월 · 424,80 €/연 | 159,20 €/월 · 1.432 €/연 | 319,20 €/월 · 2.872 €/연 |
| 영국 | £41.30/월 · £371.70/연 | £139.30/월 · £1,253/연 | £279.30/월 · £2,513/연 |
| 한국 | ₩73,455/월 · ₩661,095/연 | ₩247,755/월 · ₩2,228,550/연 | ₩496,755/월 · ₩4,469,550/연 |
| 일본 | ¥7,965/월 · ¥71,685/연 | ¥26,865/월 · ¥241,650/연 | ¥53,865/월 · ¥484,650/연 |
| 싱가포르 | $70.80/월 · $637.20/연 | $238.80/월 · $2,148/연 | $478.80/월 · $4,308/연 |
| 호주 | $76.70/월 · $690.30/연 | $258.70/월 · $2,327/연 | $518.70/월 · $4,667/연 |
| 뉴질랜드 | $88.50/월 · $796.50/연 | $298.50/월 · $2,685/연 | $598.50/월 · $5,385/연 |
Nonprofits
We discount every plan for registered nonprofits. Send us your registration and we will sort it out.
See Personal plans.