Group
For a school, church, archive, or a family with a box of tapes: a place that needs to hold and archive other people's recordings. Ember does the work of a personal historian and a transcriber. Invite anyone. You only pay for people who use Ember that month.
Ember holds the archive, keeps it searchable, and keeps generating stories.
| Family $59monthly $531 yearly Save 25% yearly | Org $199monthly $1,790 yearly Save 25% yearly | Org Max $399monthly $3,590 yearly Save 25% yearly | |
|---|---|---|---|
| Archive hours held | 50 | 300 | 1,000 |
| Import transcripts and audio | |||
| Curate your circle page | |||
| Invite anyone | |||
| Priority support | |||
| Paid users included | 5 | 30 | 100 |
A paid user is someone who had at least one conversation in your circle that month. Inviting people is always free.
Need more people than your plan includes? $5 per additional paid user a month, or $3 above 100. Need more held hours? $3 an hour per year, or ask us to quote a bulk migration.
What the same archive costs elsewhere
A personal historian often charges about $10,000 to capture one person's life story. Family holds fifty hours for $531 a year. Org holds three hundred hours for $1,790.
Rev.com charges $1.99 a minute for human transcription.
| Family | Org | Org Max | |
|---|---|---|---|
| Personal historian, per person (USD) | $10,000 | $10,000 | $10,000 |
| Ember, per person per year | $106.20 | $59.67 | $35.90 |
| Compared with a historian | 94x cheaper | 168x cheaper | 279x cheaper |
| Ember, per year | $531 | $1,790 | $3,590 |
| Rev.com, same hours (USD) | $5,970 | $35,820 | $119,400 |
| Ember, per hour | $10.62 | $5.97 | $3.59 |
| Rev.com, per hour (USD) | $119.40 | $119.40 | $119.40 |
| Compared with Rev.com | 11x cheaper | 20x cheaper | 33x cheaper |
And an Ember memory is not a transcript. It is searchable and summarised, it carries a story written in the voice of the person who told it, and it sits alongside everything else your circle has recorded.
Common questions
What counts as an hour of import?
The length of the recording, or the estimated spoken length of a transcript. A 45-minute interview is 45 minutes whether you upload audio or paste the text.
Why is import measured in hours and not files?
Because that is what it costs us. A 3-minute clip and a 3-hour interview are not the same work, and charging per file would price them the same.
What if I run out of hours?
Extra held hours are $3 an hour per year, or ask us to quote a bulk migration. Extra paid users are $5 a month, or $3 above 100.
Can a family buy a Group plan?
Yes. Family is the one built for that. Org and Org Max are for larger archives.
What happens to my memories if I stop paying?
They stay yours. You keep access to everything you have made.
Do I lose imported memories if a Group plan lapses?
Individuals keep their memories. The group loses its curated page and admin tools.
العرض الافتراضي لهذه اللغة: الولايات المتحدة
- Family
- 50 hours held.
- $59/شهر · $531/سنة
- Org
- 300 hours held.
- $199/شهر · $1,790/سنة
- Org Max
- 1,000 hours held.
- $399/شهر · $3,590/سنة
يتم اختيار عملة checkout الفعلية بحسب بلد الفوترة، لا بحسب اللغة وحدها. تعرض هذه الصفحة منظوراً افتراضياً مبنياً على اللغة وتعود إلى الدولار الأمريكي عندما لا تملك Ember مساراً محلياً مخصصاً للعملة.
الأسواق المدعومة
| Market | Family | Org | Org Max |
|---|---|---|---|
| الولايات المتحدة | $59/شهر · $531/سنة | $199/شهر · $1,790/سنة | $399/شهر · $3,590/سنة |
| منطقة اليورو | 47,20 €/شهر · 424,80 €/سنة | 159,20 €/شهر · 1.432 €/سنة | 319,20 €/شهر · 2.872 €/سنة |
| المملكة المتحدة | £41.30/شهر · £371.70/سنة | £139.30/شهر · £1,253/سنة | £279.30/شهر · £2,513/سنة |
| كوريا | ₩73,455/شهر · ₩661,095/سنة | ₩247,755/شهر · ₩2,228,550/سنة | ₩496,755/شهر · ₩4,469,550/سنة |
| اليابان | ¥7,965/شهر · ¥71,685/سنة | ¥26,865/شهر · ¥241,650/سنة | ¥53,865/شهر · ¥484,650/سنة |
| سنغافورة | $70.80/شهر · $637.20/سنة | $238.80/شهر · $2,148/سنة | $478.80/شهر · $4,308/سنة |
| أستراليا | $76.70/شهر · $690.30/سنة | $258.70/شهر · $2,327/سنة | $518.70/شهر · $4,667/سنة |
| نيوزيلندا | $88.50/شهر · $796.50/سنة | $298.50/شهر · $2,685/سنة | $598.50/شهر · $5,385/سنة |
Nonprofits
We discount every plan for registered nonprofits. Send us your registration and we will sort it out.
See Personal plans.